
![]() |
The photo at the left shows the apparatus used to evaluate the design and construction of each bridge. Masses of 0.50 kg increments were added to the center of the bridge until the bridge collapsed. The table below shows the results for each bridge. |
| Groups | Bridge Mass (kg) | Mass Supported (kg) | Mass Supported to Bridge Mass Ratio |
| Bright/Quesinberry | 0.0675 | 21.4 | 317 |
| Russell/Mack/Shepard | 0.0570 | 25.9 | 454 |
| Rushing/Whitmire/Hale | 0.0720 | 15.4 | 214 |
| Williams/Hensley | 0.0645 | 23.4 | 363 |
| Hill/Penley | 0.0285 | 14.1 | 495 |
| Seaver/Harris | 0.0620 | 5.5 | 89 |
| Churchwell/Smith/Conklin | 0.0684 | 17.1 | 250 |
| Hensley/Pierson/Hill | 0.0558 | 23.9 | 428 |
| Catron/Cleek/Sampson | 0.0320 | 8.5 | 266 |
![]() |
The bridge with the best mass supported to bridge mass ratio was designed and constructed by Kati Penley and Josh Hill. Their bridge had a mass of 0.0285 kg (1 oz.) and supported a mass of 14.1 kg (31 lbs.). |